Sign up to stay up to date on the Rockbrook Real Estate Market!

or Create your own market report

Rockbrook Real Estate – including MLS Listings, Homes, Land, Investment Property, and Foreclosures for Sale Search

Updated every 5 minutes with the latest real estate for sale in Rockbrook - including MLS listings, homes, and investment property - as posted by Omaha real estate agents and brokers - over 30% more listings than Zillow, Realtor, Trulia, and Redfin.

Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2606 S 105Th Street 4 3 3,763 $699,900 $660,000 $175 89 days 12/30/25
3532 S 101 Street 4 4 2,847 $600,000 $585,000 $205 43 days 8/12/26
3516 S 101 Street 4 3 2,965 $565,000 $540,000 $182 81 days 9/22/25
3615 S 102nd Street 4 3 2,972 $525,000 $525,000 $176 50 days 9/19/25
10119 Grover Street 4 4 3,464 $518,000 $508,000 $146 49 days 10/3/25
2615 S 99th Avenue 4 2 1,941 $480,000 $480,000 $247 36 days 8/14/26
3605 S 94th Street 4 3 3,158 $499,000 $480,000 $151 67 days 3/13/26
10508 Grover Street 3 3 1,782 $322,500 $322,500 $180 38 days 2/12/26
3612 S 105th Avenue 4 2 1,860 $313,500 $309,000 $166 40 days 9/15/25
3612 S 106th Street 3 3 1,652 $230,000 $232,500 $140 20 days 7/6/26
Average: 3.8 3.0 2,640 $475,290 $464,200 $177 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.