Northwest Omaha Marketing Report

or Create your own market report

How much is your home worth?

...get instant property value now!

Northwest Omaha Real Estate – including MLS Listings, Homes, Land, Investment Property, and Foreclosures for Sale Search

Updated every 5 minutes with the latest real estate for sale in Northwest Omaha - including MLS listings, homes, and investment property - as posted by Omaha real estate agents and brokers - over 30% more listings than Zillow, Realtor, Trulia, and Redfin.

Check out the Keystone Neighborhood web page!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5941 N 92nd Avenue 3 3 2,300 $309,900 $134 40 days
3213 N 97 Street 3 2 2,500 $290,000 $116 150 days
4116 N 101st Street 4 2 1,534 $289,900 $188 81 days
7650 Maple Village Drive 3 3 1,735 $279,000 $160 1 day
8026 Newport Avenue 3 2 1,364 $276,900 $203 82 days
4105 N 101st Street 3 3 1,820 $276,000 $151 46 days
8035 Vernon Avenue 3 2 1,418 $270,000 $190 39 days
3818 N 95th Street 3 3 1,548 $260,000 $167 39 days
6611 N 75th Street 3 2 1,270 $254,000 $200 90 days
9224 Ruggles Street 3 2 1,389 $249,900 $179 61 days
3812 N 101st Street 3 2 1,778 $240,000 $134 10 days
9478 Wirt Street 3 2 1,689 $239,900 $142 15 days
9633 Sahler Street 3 3 1,773 $238,500 $134 6 days
9422 Meredith Avenue 3 2 1,532 $236,900 $154 14 days
9023 Grand Avenue 3 1 1,332 $220,000 $165 26 days
5522 N 78 Street 2 2 1,674 $217,500 $129 60 days
Average: 3.0 2.2 1,666 $259,275 $159 47 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9223 Ames Avenue 4 2 1,750 $329,900 $188 88 days
9187 Boyd Street 3 2 1,103 $270,000 $244 63 days
9640 Spaulding Street 4 2 1,908 $269,000 $140 34 days
3856 N 100th Avenue 3 3 1,767 $269,000 $152 38 days
9448 Ames Avenue 3 3 1,624 $265,000 $163 71 days
9723 Spaulding Street 3 3 2,005 $250,000 $124 32 days
9804 Ruggles Street 3 2 1,606 $250,000 $155 55 days
9937 Manderson Street 3 3 1,591 $240,000 $150 32 days
9649 Sprague Street 4 3 2,572 $239,000 $92 37 days
Average: 3.3 2.6 1,769 $264,655 $157 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4012 N 95th Street 3 2 2,654 $375,000 $377,000 $142 44 days 10/7/26
9716 Hartman Avenue 4 3 2,240 $339,000 $335,000 $149 39 days 6/15/26
3105 N 97 Street 4 2 2,203 $339,500 $330,000 $149 53 days 8/18/26
8110 S Cherrywood Drive 4 3 2,098 $329,900 $329,900 $157 68 days 6/17/26
3429 Bline Avenue 4 4 2,444 $325,000 $325,000 $132 49 days 6/3/26
9811 Sprague Street 3 2 1,974 $325,000 $325,000 $164 32 days 5/4/26
9906 Evans Street 4 2 1,963 $315,000 $321,000 $163 53 days 6/22/26
9605 Ruggles Street 3 2 2,298 $315,000 $320,000 $139 35 days 5/1/26
9617 Ruggles Street 3 3 1,948 $316,000 $316,000 $162 66 days 9/25/26
9517 Sprague Street 3 3 1,896 $310,000 $312,500 $164 36 days 5/1/26
9339 Pratt Circle 3 2 1,456 $285,000 $305,000 $209 29 days 6/5/26
3415 Duane Avenue 3 2 1,730 $310,000 $305,000 $176 49 days 5/27/26
8215 Chestnut Lane 3 2 1,658 $300,000 $300,000 $180 53 days 6/26/26
9130 Sahler Street 3 2 1,830 $300,000 $295,000 $161 56 days 9/30/26
10021 Emmet Street 4 3 1,570 $285,000 $293,000 $186 36 days 6/18/26
9603 Spencer Street 3 2 1,655 $285,000 $291,000 $175 49 days 6/5/26
3129 Cottonwood Lane 3 2 1,424 $300,000 $287,000 $201 22 days 5/1/26
4011 N 92nd Avenue 3 2 2,056 $289,900 $285,500 $138 57 days 8/14/26
9144 Meredith Avenue 4 2 3,005 $285,000 $285,000 $94 59 days 8/28/26
3005 N 95th Street 3 3 1,768 $290,000 $285,000 $161 49 days 8/18/26
9318 Maplewood Boulevard 3 2 1,387 $280,000 $285,000 $205 59 days 7/13/26
6213 N 80th Street 3 2 1,397 $295,000 $285,000 $204 40 days 5/22/26
3108 Duane Avenue 3 3 1,652 $289,900 $280,000 $169 32 days 8/21/26
4029 N 93 Street 3 3 1,764 $284,500 $280,000 $158 49 days 8/28/26
3806 N 101 Street 4 2 1,200 $275,000 $277,000 $230 44 days 9/9/26
Average: 3.1 2.3 1,664 $272,882 $272,553 $169 44 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.